Thorpe Trees - Planting & Aftercare
Planting
Transplants and whips up to 90com (3ft) may be 'Notch' planted i.e. by making two vertical notches at right angles with a spade, opening up the notch…
Ground Preparation
Ideally the site should be prepared before planting. Sub-soil or rip compacted sites to alleviate soil compaction. If grass or other weeds are a problem,…
Aftercare
Residual herbicides may be applied overall during the following winter if necessary. It is most important to eliminate all weed competition for at least…
Broadleaved Tree Spacing
Broadleaved Tree Spacing: Square Pattern
| Distance Apart Metric | Trees per Hectare | Distance Apart Imperial | Trees per Acre |
| 1.0m | 10000 | 3ft | 4848 |
| 1.5m | 4444 | 4.5ft | 2400 |
| 2.0m | 2500 | 6ft | 1210 |
| 2.5m | 1600 | 7.5ft | 774 |
Hedgerow Spacing
Hedgerow Spacing: Recommendations
| Species | Spacing in rows | Species | Spacing in rows |
| Lonicera nitida | 12" single | Beech | 18" double |
| Holly | 12" single | Blackthorn | 12" double |
| Laurel | 24" single | Field maple | 12" single |
| Lawson's Cypress | 24-36" single | Quickthorn | 9" double |
| Leylandii | 24-36" single | Ramanus rose | 12" double |
| Privet | 12" single | Mixed hedge | double |
| Yew | 18-24" single |
Mixed Hedge
Below is an example of a typical traditional mixed hedge.
Mixed Hedge - 5-8 plants/per metre
| Suggested Species | Percentage | Suggested Species | Percentage |
| Quickthorn | 70% | Guelder rose | 5% |
| Blackthorn | 10% | Dog rose | 3% |
| Field maple | 5% | Honeysuckle | 2% |
| Hazel | 3% | Holly | 2% |
